Delivering up to 300kW per rack, the EA-10000 Industrial Series provides a powerful and efficient DC power testing solution by combining bidirectional, regenerative, and conventional DC power units within a single platform. With energy recovery exceeding 96%, the system helps reduce operating costs while enabling seamless integration of multiple units through a unified firmware architecture.
Designed for high-power and regenerative testing applications, the EA-PUB Series returns absorbed energy back to the grid with more than 96% efficiency, making large-scale battery emulation and battery testing both cost-effective and energy-efficient.
The series includes three power unit types: PUB for bidirectional operation, PUL for regenerative load functionality, and PU as a conventional programmable DC power supply
PUB bidirectional power supply ideal for Battery Emulation for EV, powertrain, ESS, energy applications
Modular scalability in fewer devices 4U or 6U scaled up to 3.84MW. Get up to 300kW in 42U
The PUB and PUL can recover up to 96% of absorbed energy saving costs and energy
Get maximum power across a wide range of voltages and currents, enhancing flexibility in testing applications
The EA-PUB Series bidirectional DC power supplies enable realistic battery emulation through programmable voltage, current, and resistance control. This supports advanced testing of EV systems, energy storage solutions, power electronics, and other DC-powered devices without requiring physical batteries, while regenerative operation improves overall energy efficiency.
• Programmable battery emulation
• Voltage, current, and resistance control
• EV and energy storage testing support
• Regenerative operation for improved efficiency
The EA-PUB / PUL / PU Series incorporates true autoranging technology, enabling maximum output power across a wide range of voltage and current combinations. Unlike conventional power supplies that achieve full power only at rated voltage and current, autoranging ensures efficient utilization of available power throughout the operating range.
• Full power across a wider operating envelope
• Increased flexibility for test engineers
• Efficient utilization of installed power
• Reduced need for multiple dedicated systems
The PUL and PUB models utilize regenerative technology that recovers up to 96% of absorbed energy during testing. Instead of dissipating energy as heat, recovered power is returned to the local facility grid or public utility network, reducing energy costs and improving overall test efficiency.
• Up to 96% energy recovery
• Reduced cooling requirements
• Lower operating costs
• Improved sustainability and efficiency
Water-cooled configurations are available for demanding industrial environments. These models efficiently dissipate heat, reduce acoustic noise levels, and help maintain long-term reliability under continuous high-power operation.
• Enhanced thermal management
• Reduced operating noise
• Increased reliability in harsh environments
• Optimized for continuous industrial testing
| Model | Power | Voltage | Current Range | CTA |
|---|---|---|---|---|
| EA PU 10360 480 6U | 0–60 kW | 0–360 V | 0–480 A | Buy / Rent |
| EA PU 10500 360 6U | 0–60 kW | 0–500 V | 0–360 A | Buy / Rent |
| EA PU 10750 240 6U | 0–60 kW | 0–750 V | 0–240 A | Buy / Rent |
| EA PU 10920 250 6U | 0–60 kW | 0–920 V | 0–250 A | Buy / Rent |
| EA PU 11000 160 6U | 0–60 kW | 0–1000 V | 0–160 A | Buy / Rent |
| EA PU 11500 120 6U | 0–60 kW | 0–1500 V | 0–120 A | Buy / Rent |
| EA PU 12000 80 6U | 0–60 kW | 0–2000 V | 0–80 A | Buy / Rent |
| Model | Power | Voltage | Current Range | CTA |
|---|---|---|---|---|
| EA PU 10060 1000 4U | 0–30 kW | 0–60 V | 0–1000 A | Buy / Rent |
| EA PU 10080 1000 4U | 0–30 kW | 0–80 V | 0–1000 A | Buy / Rent |
| EA PU 10200 420 4U | 0–30 kW | 0–200 V | 0–420 A | Buy / Rent |
| EA PU 10360 240 4U | 0–30 kW | 0–360 V | 0–240 A | Buy / Rent |
| EA PU 10500 180 4U | 0–30 kW | 0–500 V | 0–180 A | Buy / Rent |
| EA PU 10750 120 4U | 0–30 kW | 0–750 V | 0–120 A | Buy / Rent |
| EA PU 10920 125 4U | 0–30 kW | 0–920 V | 0–125 A | Buy / Rent |
| EA PU 11000 80 4U | 0–30 kW | 0–1000 V | 0–80 A | Buy / Rent |
| EA PU 11500 60 4U | 0–30 kW | 0–1500 V | 0–60 A | Buy / Rent |
| EA PU 12000 40 4U | 0–30 kW | 0–2000 V | 0–40 A | Buy / Rent |
| Model | Power | Voltage | Current Range | CTA |
|---|---|---|---|---|
| EA PUB 10360 480 6U | 0–60 kW | 0–360 V | 0–480 A | Buy / Rent |
| EA PUB 10500 360 6U | 0–60 kW | 0–500 V | 0–360 A | Buy / Rent |
| EA PUB 10750 240 6U | 0–60 kW | 0–750 V | 0–240 A | Buy / Rent |
| EA PUB 10920 250 6U | 0–60 kW | 0–920 V | 0–250 A | Buy / Rent |
| EA PUB 11000 160 6U | 0–60 kW | 0–1000 V | 0–160 A | Buy / Rent |
| EA PUB 11500 120 6U | 0–60 kW | 0–1500 V | 0–120 A | Buy / Rent |
| EA PUB 12000 80 6U | 0–60 kW | 0–2000 V | 0–80 A | Buy / Rent |
| Model | Power | Voltage | Current Range | CTA |
|---|---|---|---|---|
| EA PUB 10060 1000 4U | 0–30 kW | 0–60 V | 0–1000 A | Buy / Rent |
| EA PUB 10080 1000 4U | 0–30 kW | 0–80 V | 0–1000 A | Buy / Rent |
| EA PUB 10200 420 4U | 0–30 kW | 0–200 V | 0–420 A | Buy / Rent |
| EA PUB 10360 240 4U | 0–30 kW | 0–360 V | 0–240 A | Buy / Rent |
| EA PUB 10500 180 4U | 0–30 kW | 0–500 V | 0–180 A | Buy / Rent |
| EA PUB 10750 120 4U | 0–30 kW | 0–750 V | 0–120 A | Buy / Rent |
| EA PUB 10920 125 4U | 0–30 kW | 0–920 V | 0–125 A | Buy / Rent |
| EA PUB 11000 80 4U | 0–30 kW | 0–1000 V | 0–80 A | Buy / Rent |
| EA PUB 11500 60 4U | 0–30 kW | 0–1500 V | 0–60 A | Buy / Rent |
| Model | Power | Voltage | Current Range | CTA |
|---|---|---|---|---|
| EA PUL 10360 480 6U | 0–60 kW | 0–360 V | 0–480 A | Buy / Rent |
| EA PUL 10500 360 6U | 0–60 kW | 0–500 V | 0–360 A | Buy / Rent |
| EA PUL 10750 240 6U | 0–60 kW | 0–750 V | 0–240 A | Buy / Rent |
| EA PUL 10920 250 6U | 0–60 kW | 0–920 V | 0–250 A | Buy / Rent |
| EA PUL 11000 160 6U | 0–60 kW | 0–1000 V | 0–160 A | Buy / Rent |
| EA PUL 11500 120 6U | 0–60 kW | 0–1500 V | 0–120 A | Buy / Rent |
| EA PUL 12000 80 6U | 0–60 kW | 0–2000 V | 0–80 A | Buy / Rent |
| Model | Power | Voltage | Current Range | CTA |
|---|---|---|---|---|
| EA PUL 10060 1000 4U | 0–30 kW | 0–60 V | 0–1000 A | Buy / Rent |
| EA PUL 10080 1000 4U | 0–30 kW | 0–80 V | 0–1000 A | |
| EA PUL 10200 420 4U | 0–30 kW | 0–200 V | 0–420 A | Buy / Rent |
| EA PUL 10360 240 4U | 0–30 kW | 0–360 V | 0–240 A | Buy / Rent |
| EA PUL 10500 180 4U | 0–30 kW | 0–500 V | 0–180 A | Buy / Rent |
| EA PUL 10750 120 4U | 0–30 kW | 0–750 V | 0–120 A | Buy / Rent |
| EA PUL 10920 125 4U | 0–30 kW | 0–920 V | 0–125 A | Buy / Rent |
| EA PUL 11000 80 4U | 0–30 kW | 0–1000 V | 0–80 A | Buy / Rent |
| EA PUL 11500 60 4U | 0–30 kW | 0–1500 V | 0–60 A | Buy / Rent |
| EA PUL 12000 40 4U | 0–30 kW | 0–2000 V | 0–40 A | Buy / Rent |
The EA PUB Series is a industrial bidirectional programmable DC power supply that can both source power to a device and absorb power from it, enabling efficient two‑way energy flow for advanced DC testing. PSB Series power starts from 30kW to 60kW in single unit.
Yes. In sink mode, the EA PUB Series acts as a programmable electronic load, eliminating the need for a separate load instrument in many test setups.
Yes. The EA PUB Series is designed to support smooth and fast transitions between sourcing and sinking, enabling realistic simulation of real‑world operating conditions.
CALTEST INSTRUMENTS PVT LTD
NMR Green Nest, Ground Floor
Hitech Defense and Aerospace Park, Bangalore North,
Bandi Kodigehalli
Bangalore 562149, KA.
info@caltestindia.com
+919845007602