Caltest India is the exclusive authorized partner for Pacific Power Source in India, delivering a comprehensive range of high-performance programmable AC power supplies & sources. Supporting a wide range of testing applications from laboratory evaluation to advanced grid simulation, our portfolio features industry-leading Pacific Power programmable power supplies, Pacific Power precision current sources, and Pacific regenerative grid simulators. Featuring advanced AC, DC, and AC+DC output modes, high-frequency performance, and extensive transient capabilities, backed by localized application and experts support.
Our regenerative product range includes the AGX Series up to 1.29+MVA and the AZX Series up to 1.1MVA. Non-regenerative solutions are available in the AFX and LSX Series.
| Model | Rated Power | Output | Voltage | Current | Input / Rack | CTA |
|---|---|---|---|---|---|---|
| 360AGX | 6,000 VA | 1,2,3 Ø | 350 (L-N) / 500 | 17 / 17 | 3Ø / 4U | |
| 390AGX | 9,000 VA | 1,2,3 Ø | 350 (L-N) / 500 | 25 / 21 | 3Ø / 4U | |
| 3120AGX | 12,000 VA | 1,2,3 Ø | 350 (L-N) / 500 | 34 / 21 | 3Ø / 4U | |
| 3150AGX | 15,000 VA | 1,2,3 Ø | 350 (L-N) / 500 | 42 / 21 | 3Ø / 4U | |
| 3180AGX | 18,000 VA | 1,2,3 Ø | 350 (L-N) / 500 | 42 / 21 | 3Ø / 4U | |
| 3210AGX | 21,000 VA | 1,2,3 Ø | 350 (L-N) / 500 | 42 / 21 | 3Ø / 4U | |
| 3240AGX-KIT | 24,000 VA | 2,3 Ø | 350 (L-N) / 480 | 68 / 42 | 3Ø / 8U | |
| 3300AGX-KIT | 30,000 VA | 2,3 Ø | 350 (L-N) / 480 | 84 / 42 | 3Ø / 8U | |
| 3360AGX-KIT | 36,000 VA | 2,3 Ø | 350 (L-N) / 480 | 84 / 42 | 3Ø / 8U | |
| 3420AGX-KIT | 42,000 VA | 2,3 Ø | 350 (L-N) / 480 | 84 / 42 | 3Ø / 8U | |
| 3630AGX-KIT | 63,000 VA | 2,3 Ø | 350 (L-N) / 480 | 126 / 63 | 3Ø / 12U | |
| 3840AGX-KIT | 84,000 VA | 2,3 Ø | 350 (L-N) / 480 | 168 / 84 | 3Ø / 16U | |
| 31050AGX-KIT | 105,000 VA | 2,3 Ø | 350 (L-N) / 480 | 210 / 105 | 3Ø / 20U |
An AC power supply is used to simulate utility grid conditions for testing electrical and electronic equipment, including inverters, motors, EV chargers, and power systems in R&D, manufacturing, and compliance testing environments.
Regenerative AC power supply return energy back to the grid, improving efficiency and reducing operating costs, while non-regenerative systems dissipate energy as heat.
Yes, advanced AC power supply can simulate voltage variations, frequency changes, harmonics, and grid disturbances to replicate real-world operating conditions.
AC power supply are widely used in automotive EV testing, aerospace, renewable energy, industrial electronics, and power conversion systems across India.
Key factors include power rating, voltage range, phase configuration, regenerative capability, waveform programmability, and application-specific testing requirements.
Access our resource library for datasheets, application notes, webinars, and more.
CALTEST INSTRUMENTS PVT LTD
NMR Green Nest, Ground Floor
Hitech Defense and Aerospace Park, Bangalore North,
Bandi Kodigehalli
Bangalore 562149, KA.
info@caltestindia.com
+919845007602