The EA-PSB 10000 and 20000 Series bidirectional DC power supplies combine high efficiency, precision, and flexibility in a single solution. Featuring regenerative technology with energy recovery efficiency exceeding 96%, these systems return absorbed energy back to the grid, reducing operating costs and heat generation.
True autoranging technology enables maximum power delivery across a wide range of voltage and current combinations, while versatile control interfaces simplify integration into existing test environments.
The 20000 Series expands these capabilities with three independent channels, fast response performance, integrated safety features, a built-in function generator, and preconfigured simulation routines for battery, fuel cell, and photovoltaic testing.
They can recover up to 96.5% of absorbed energy, returning it to the AC grid, which reduces energy costs and heat generation
These supplies deliver maximum power across a wide range of voltages and currents, enhancing flexibility in testing applications
Built-in waveform generation capabilities, including arbitrary waveforms, facilitate comprehensive testing without the need for additional equipment
Simulate DC load modes in CV, CC, CP, CR with fast crossover
The EA–PSB 20000 Series features three fully isolated and independently controlled output channels, making it ideal for parallel testing of motors, inverters, and onboard chargers. Fast response characteristics and integrated safety monitoring help protect sensitive devices under test while ensuring reliable operation.
EA Elektro-Automatik* bidirectional DC power supplies support both source and sink operation (Quadrants I and II), making them suitable for battery systems, solar inverters, energy storage applications, and automotive powertrain testing. For full four-quadrant operation across positive and negative voltages and currents, Keithley Source Measure Units are recommended.
Regenerative operation captures absorbed energy and returns it to the facility or public AC grid. This reduces energy consumption, minimizes cooling requirements, and improves overall testing efficiency.
The integrated function generator creates standard and custom waveforms directly within the power supply. This enables simulation of battery systems, solar arrays, fuel cells, inverter efficiency testing, and automotive validation standards without external signal generation equipment.
| Model | Power | Voltage | Current Range | Channels | CTA |
|---|---|---|---|---|---|
| EA PSB 10060 4U | 0–30 kW | 0–60 V | 0–1000 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10080 4U | 0–30 kW | 0–80 V | 0–1000 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10200 4U | 0–30 kW | 0–420 V | 0–420 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10360 4U | 0–30 kW | 0–240 V | 0–240 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10500 4U | 0–30 kW | 0–180 V | 0–180 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10750 4U | 0–30 kW | 0–120 V | 0–120 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10920 4U | 0–30 kW | 0–125 V | 0–125 A per channel | 1 Channel | Buy / Rent |
| EA PSB 11000 4U | 0–30 kW | 0–80 V | 0–80 A per channel | 1 Channel | Buy / Rent |
| EA PSB 11500 4U | 0–30 kW | 0–60 V | 0–60 A per channel | 1 Channel | Buy / Rent |
| EA PSB 12000 4U | 0–30 kW | 0–40 V | 0–40 A per channel | 1 Channel | Buy / Rent |
| Model | Power | Voltage | Current Range | Channels | CTA |
|---|---|---|---|---|---|
| EA PSB 10060 170 3U | 0–5 kW | 0–60 V | 0–170 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10080 170 3U | 0–5 kW | 0–80 V | 0–170 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10200 70 3U | 0–5 kW | 0–200 V | 0–70 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10360 40 3U | 0–5 kW | 0–360 V | 0–40 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10500 30 3U | 0–5 kW | 0–500 V | 0–30 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10750 20 3U | 0–5 kW | 0–750 V | 0–20 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10920 20 3U | 0–5 kW | 0–920 V | 0–20 A per channel | 1 Channel | Buy / Rent |
| Model | Power | Voltage | Current Range | Channels | CTA |
|---|---|---|---|---|---|
| EA PSB 10060 120 2U | 0–3 kW | 0–60 V | 0–120 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10060 60 2U | 0–1.5 kW | 0–60 V | 0–60 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10080 120 2U | 0–3 kW | 0–80 V | 0–120 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10080 60 2U | 0–1.5 kW | 0–80 V | 0–60 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10200 25 2U | 0–1.5 kW | 0–200 V | 0–25 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10200 50 2U | 0–3 kW | 0–200 V | 0–50 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10360 15 2U | 0–1.5 kW | 0–360 V | 0–15 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10360 30 2U | 0–3 kW | 0–360 V | 0–30 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10500 10 2U | 0–1.5 kW | 0–500 V | 0–10 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10500 20 2U | 0–3 kW | 0–500 V | 0–20 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10750 06 2U | 0–1.5 kW | 0–750 V | 0–6 A per channel | 1 Channel | Buy / Rent |
| EA PSB 10750 12 2U | 0–3 kW | 0–750 V | 0–12 A per channel | 1 Channel | Buy / Rent |
| EA PSB 11000 10 2U | 0–3 kW | 0–1000 V | 0–10 A per channel | 1 Channel | Buy / Rent |
| EA PSB 11500 06 2U | 0–3 kW | 0–1500 V | 0–6 A per channel | 1 Channel | Buy / Rent |
| Model | Power | Voltage | Current Range | Channels | CTA |
|---|---|---|---|---|---|
| PSB 20060 340 Triple 4U | 0–10 kW | 0–60 V | 0–340 A per channel | 3 Channels | Buy / Rent |
| PSB 20080 340 Triple 4U | 0–10 kW | 0–80 V | 0–340 A per channel | 3 Channels | Buy / Rent |
| PSB 20200 140 Triple 4U | 0–10 kW | 0–200 V | 0–140 A per channel | 3 Channels | Buy / Rent |
| PSB 20360 80 Triple 4U | 0–10 kW | 0–360 V | 0–80 A per channel | 3 Channels | Buy / Rent |
| PSB 20500 60 Triple 4U | 0–10 kW | 0–500 V | 0–60 A per channel | 3 Channels | Buy / Rent |
| PSB 20920 40 Triple 4U | 0–10 kW | 0–920 V | 0–40 A per channel | 3 Channels | Buy / Rent |
| Model | Power | Voltage | Current Range | Channels | CTA |
|---|---|---|---|---|---|
| PSB 20060 170 Triple 3U | 0–5 kW | 0–60 V | 0–170 A per channel | 3 Channels | Buy / Rent |
| PSB 20080 170 Triple 3U | 0–5 kW | 0–80 V | 0–170 A per channel | 3 Channels | Buy / Rent |
| PSB 20200 70 Triple 3U | 0–5 kW | 0–200 V | 0–70 A per channel | 3 Channels | Buy / Rent |
| PSB 20360 40 Triple 3U | 0–5 kW | 0–360 V | 0–40 A per channel | 3 Channels | Buy / Rent |
| PSB 20500 30 Triple 3U | 0–5 kW | 0–500 V | 0–30 A per channel | 3 Channels | Buy / Rent |
| PSB 20920 20 Triple 3U | 0–5 kW | 0–920 V | 0–20 A per channel | 3 Channels | Buy / Rent |
The EA PSB Series is a compact bidirectional programmable DC power supply that can both source power to a device and absorb power from it, enabling efficient two‑way energy flow for advanced DC testing. PSB Series power starts from 1.5kW to 30kW in single unit.
Yes. In sink mode, the EA PSB Series acts as a programmable electronic load, eliminating the need for a separate load instrument in many test setups.
Yes. The EA PSB Series is designed to support smooth and fast transitions between sourcing and sinking, enabling realistic simulation of real‑world operating conditions.
*Tektronix EA Elektro-Automatik products are applicable for Caltest (Germany & UK) only.
CALTEST INSTRUMENTS PVT LTD
NMR Green Nest, Ground Floor
Hitech Defense and Aerospace Park, Bangalore North,
Bandi Kodigehalli
Bangalore 562149, KA.
info@caltestindia.com
+919845007602